In Virginia, property taxes are based on the assessed real estate value, and the rate is expressed as ‘cents per hundred of assessment’. The Real Estate Property Tax is separate from any Personal Property Tax such as boats, cars, etc.
| COUNTY | RATE/ per $100 |
| . | |
| ALBEMARLE | O.854 |
| AMHERST | 0.61 |
| AUGUSTA | 0.63 |
| BEDFORD | 0.50 |
| BUCKINGHAM | 0.55 |
| CHARLOTTESVILLE | 0.95 |
| FLUVANNA | 0.884 |
| GOOCHLAND | 0.53 (+.32 EXTRA IF TUCKAHOE WATER/SEWER LINES |
| GREENE | 0.82 |
| LOUISA | 0.68 |
| MADISON | 0.71 |
| NELSON | 0.72 |
| ORANGE | 0.804 |
| RAPPAHANNOCK | 0.73 |
| ROCKBRIDGE | O.74 |
Sometimes, as people approach the inevitable, they start trying to get their things “in order”. They may even have a will, but they decide to transfer title to real estate prior to their death which could be an unnecessary expense for the would-be heir.
Pam Dent